Silver/Cards/SR Apprentice Chef
Jump to navigation
Jump to search
Silver SR Apprentice Chef シルバー 見習いシェフ |
---|
Status | |||
---|---|---|---|
Rarity ![]() | |||
Type: | Attack | ||
Max Level: | 80 | ||
Min | Lv. 60 | Max | |
HP | 1,965 | 5,979 | 7,211 |
ATK (POW) | 1,250 | 4,046 | 4,912 |
*Lv. 60 stats are after Groovy *Max refers to Lv. 80 cards after Groovy |
Information |
---|
How to Acquire: Master Chef (Riddle & Silver) Limited Pick-up or purchase from the Magical Key (Master Chef) Shop in NRC Master Chef ~Bliss of Meat~ |
Quote |
"As I’m improving my cooking skills, I also want to be overcoming my bad habit of dozing off." |
Personal Story |
Master Chef ・ Silver |
Buddy Bonus | |||||
---|---|---|---|---|---|
Riddle Rosehearts
|
Modest HP Boost | Jamil Viper
|
Minor Power Boost |
Diasomnia Cards | ||
---|---|---|
Malleus Draconia | R | School Uniform ✦ PE Uniform |
SR | Labwear ✦ Ceremonial Robes ✦ Scary Outfit ✦ Jasmine Silk ✦ Apprentice Chef | |
SSR | Birthday Boy ✦ Union Birthday | |
Silver | R | School Uniform ✦ PE Uniform |
SR | Labwear ✦ Ceremonial Robes ✦ Apprentice Chef | |
SSR | Birthday Boy ✦ Scary Outfit ✦ Union Birthday | |
Sebek Zigvolt | R | School Uniform ✦ PE Uniform ✦ Scary Outfit |
SR | Labwear ✦ Ceremonial Robes ✦ Outdoor Wear ✦ Apple Boa | |
SSR | Birthday Boy ✦ Union Birthday | |
Lilia Vanrouge | R | School Uniform ✦ PE Uniform |
SR | Labwear ✦ Ceremonial Robes ✦ Scary Outfit ✦ Groom-For-A-Day ✦ Apprentice Chef | |
SSR | Birthday Boy ✦ Union Birthday |
R Cards | ||
---|---|---|
Non-Limited | School Uniform | Riddle ✦ Ace ✦ Deuce ✦ Cater ✦ Trey ✦ Leona ✦ Jack ✦ Ruggie ✦ Azul ✦ Jade ✦ Floyd ✦ Kalim ✦ Jamil ✦ Vil ✦ Epel ✦ Rook ✦ Idia ✦ Ortho ✦ Malleus ✦ Silver ✦ Sebek ✦ Lilia |
PE Uniform | Riddle ✦ Ace ✦ Deuce ✦ Cater ✦ Trey ✦ Leona ✦ Jack ✦ Ruggie ✦ Azul ✦ Jade ✦ Floyd ✦ Kalim ✦ Jamil ✦ Vil ✦ Epel ✦ Rook ✦ Idia ✦ Ortho ✦ Malleus ✦ Silver ✦ Sebek ✦ Lilia | |
Event-exclusive | Deuce Scary Outfit ✦ Cater Beans Camo ✦ Trey Starry Clothes ✦ Trey Jasmine Silk ✦ Leona Outdoor Wear ✦ Ruggie Gala Couture ✦ Jade Apple Boa ✦ Floyd Scary Outfit ✦ Kalim Scary Outfit ✦ Jamil Beans Camo ✦ Jamil Scary Outfit ✦ Epel Scary Outfit ✦ Rook Groom-For-A-Day ✦ Idia Scary Outfit ✦ Ortho Scary Gear ✦ Sebek Scary Outfit |
SSR Cards | ||||
---|---|---|---|---|
Non-Limited (Dorm Uniform) |
Riddle ✦ Ace ✦ Deuce ✦ Cater ✦ Trey ✦ Leona ✦ Jack ✦ Ruggie ✦ Azul ✦ Jade ✦ Floyd ✦ Kalim ✦ Jamil ✦ Vil ✦ Epel ✦ Rook ✦ Idia ✦ Ortho | |||
Event-exclusive | Event Summons | Riddle Scary Outfit ✦ Ace Groom-For-A-Day ✦ Deuce Starry Clothes ✦ Cater Scary Outfit ✦ Leona Gala Couture ✦ Ruggie Outdoor Wear ✦ Azul Beans Camo ✦ Jade Scary Outfit ✦ Floyd Beans Camo ✦ Kalim New Year Clothes ✦ Jamil Jasmine Silk ✦ Vil Scary Outfit ✦ Epel Apple Boa ✦ Rook Scary Outfit ✦ Idia Groom-For-A-Day ✦ Silver Scary Outfit | ||
Birthday Campaigns | Birthday Boy (Sep. 2020 ~ Aug. 2021) |
Riddle ✦ Ace ✦ Deuce ✦ Cater ✦ Trey ✦ Leona ✦ Jack ✦ Ruggie ✦ Azul ✦ Jade ✦ Floyd ✦ Kalim ✦ Jamil ✦ Vil ✦ Epel ✦ Rook ✦ Idia ✦ Ortho ✦ Malleus ✦ Silver ✦ Sebek ✦ Lilia | ||
Union Birthday (Sep. 2021 ~ Aug. 2022) |
Ace ✦ Cater ✦ Trey ✦ Jack ✦ Ruggie ✦ Azul ✦ Jade ✦ Floyd ✦ Jamil ✦ Vil ✦ Epel ✦ Rook ✦ Idia ✦ Malleus ✦ Silver ✦ Sebek ✦ Lilia |